Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Mon, 04-Dec-2023 20:14:27 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km SSW of Eagleton Village, Tennessee | 1.6 | 296 mi | Sun, 03-Dec-2023 21:44:19 EST | map |
7 km ENE of Niota, Tennessee | 2.2 | 326 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
South Carolina | 2.4 | 174 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
South Carolina | 2.0 | 173 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
South Carolina | 2.0 | 171 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.