Turner Downs Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Server Spec: Intel(R) Core(TM) i5-650 CPU @ 3.20GHz - Total Installed Memory - 8.00 GB
System Type: 64 bit Operating System
Windows Version: Windows 10 Home
Station system up for 5 Days 16 Hours 42 Minutes 25 Seconds
Station system free memory 11.78GB
This website uses Weather-Display
(10.37S-(b145)) for weather conditions reporting.
It was last started 8:15:45 PM 3/10/2023.
Davis Vantage Pro 2 Weather Station Status | ||
ISS Status: | Ok | |
The Current % of Reception: | 100% | |
Console Battery: | 4.4 |
Component | Status | Age h:m:s |
Latest update time as of Mon, 27-Mar-2023 3:22pm EDT |
---|---|---|---|
Weather-Display realtime | NOT Current | 265:25:21 | > 0:00:15 Thu, 16-Mar-2023 1:57pm EDT |
Weather-Display FTP | NOT Current | 265:27:18 | > 0:05:15 Thu, 16-Mar-2023 1:55pm EDT |
Weather-Display weather data | NOT Current | 265:27:26 | > 0:05:15 Thu, 16-Mar-2023 1:55pm EDT |
Weather-Display NOAA report | NOT Current | 279:11:12 | > 24:15:00 Thu, 16-Mar-2023 12:11am EDT |
Weather-Display Month report | NOT Current | 279:11:16 | > 24:15:00 Thu, 16-Mar-2023 12:11am EDT |
WXSIM forecast | NOT Current | 269:22:26 | > 6:02:00 Thu, 16-Mar-2023 10:00am EDT |
SteelSeries-Weather Gauges FTP | NOT Current | 265:25:20 | > 2:30:00 Thu, 16-Mar-2023 1:57pm EDT |
Wxsim Meteogram FTP | NOT Current | 267:57:16 | > 6:00:00 Thu, 16-Mar-2023 11:25am EDT |
Note: script(s) not current and need update(s): ajax-dashboard.php V1.32 - 2023-01-18 Need update to V1.33 - 2023-02-07 check-fetch-times.php V1.48 - 2023-01-18 Need update to V1.51 - 2023-02-17 wxforecast.php V1.05 - 2023-01-18 Need update to V1.07 - 2023-02-09 Use this link for details. |