Turner Downs Annual Rainfall - Warming Trends
Note: Trends are based on data recorded at Turner Downs - Wake County, NC since 2019.Annual Temperature Trend | |||
Month | Average since 2019 | Current Month | Difference |
January | 45.5°F | °F (2021) | -45.50°F![]() |
February | 48.8°F | °F (2020) | -48.80°F![]() |
March | 57.8°F | °F (2020) |
-57.80°F![]() |
April | 59.5°F | °F (2020) | -59.50°F![]() |
May | 65.4°F | °F (2020) | -65.40°F![]() |
June | 77.7°F | °F (2020) | -77.70°F![]() |
July | 80.6°F | °F (2020) | -80.60°F![]() |
August | 78.0°F | °F (2020) | -78.00°F![]() |
September | 70.7°F | °F (2020) | -70.70°F![]() |
October | 64.7°F | °F (2020) | -64.70°F![]() |
November | 52.0°F | °F (2020) | -52.00°F![]() |
December | 45.7°F | °F (2020) | -45.70°F![]() |
Average 12 Month Temperature since 2019: 62.2°F | |||
Current 12 Month Temperature: 3.5°F | |||
Current 12 Month Temperature Trend:
-58.70°F![]() |
Annual Rainfall Trend | |||
Month | Average since 2019 | Current Month | Difference |
January | 0.00 in | in (2021) | 0 in |
February | 0.00 in | in (2020) | 0 in |
March | 0.00 in | in (2020) | 0 in |
April | 0.00 in | in (2020) | 0 in |
May | 0.00 in | in (2020) | 0 in |
June | 0.00 in | in (2020) | 0 in |
July | 4.06 in | in (2020) | -4 in![]() |
August | 8.09 in | in (2020) | -8 in![]() |
September | 5.02 in | in (2020) | -5 in![]() |
October | 2.66 in | in (2020) | -3 in![]() |
November | 6.20 in | in (2020) | -6 in![]() |
December | 4.65 in | in (2020) | -5 in![]() |
Average 12 Month Rainfall since 2019: 31 in | |||
Rainfall for last 12 months: 0 in | |||
Current 12 Month Rainfall difference:
-31 in![]() |
This table is reflective of 12 month trending at the Turner Downs - Wake County, NC Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2019. Script courtesy of: Michael Holden from www.relayweather.com.