Turner Downs Annual Rainfall - Warming Trends
Note: Trends are based on data recorded at Turner Downs - Wake County, NC since 2023.Annual Temperature Trend | |||
Month | Average since 2023 | Current Month | Difference |
January | 44.4°F | °F (2023) | -44.40°F![]() |
February | 48.2°F | °F (2023) | -48.20°F![]() |
March | 55.5°F | °F (2023) |
-55.50°F![]() |
April | 60.5°F | °F (2022) | -60.50°F![]() |
May | 67.6°F | °F (2022) | -67.60°F![]() |
June | 76.6°F | °F (2022) | -76.60°F![]() |
July | 79.7°F | °F (2022) | -79.70°F![]() |
August | 78.2°F | °F (2022) | -78.20°F![]() |
September | 71.6°F | °F (2022) | -71.60°F![]() |
October | 63.5°F | °F (2022) | -63.50°F![]() |
November | 52.2°F | °F (2022) | -52.20°F![]() |
December | 46.7°F | °F (2022) | -46.70°F![]() |
Average 12 Month Temperature since 2023: 62.1°F | |||
Current 12 Month Temperature: 4.4°F | |||
Current 12 Month Temperature Trend:
-57.70°F![]() |
Annual Rainfall Trend | |||
Month | Average since 2023 | Current Month | Difference |
January | 2.02 in | in (2023) | -2 in![]() |
February | 3.16 in | in (2023) | -3 in![]() |
March | 3.19 in | in (2023) |
-3 in![]() |
April | 0.89 in | in (2022) | -1 in![]() |
May | 2.68 in | in (2022) | -3 in![]() |
June | 3.89 in | in (2022) | -4 in![]() |
July | 5.08 in | in (2022) | -5 in![]() |
August | 5.00 in | in (2022) | -5 in![]() |
September | 3.94 in | in (2022) | -4 in![]() |
October | 2.85 in | in (2022) | -3 in![]() |
November | 3.26 in | in (2022) | -3 in![]() |
December | 3.34 in | in (2022) | -3 in![]() |
Average 12 Month Rainfall since 2023: 39 in | |||
Rainfall for last 12 months: 0 in | |||
Current 12 Month Rainfall difference:
-39 in![]() |
This table is reflective of 12 month trending at the Turner Downs - Wake County, NC Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2023. Script courtesy of: Michael Holden from www.relayweather.com.