Trends as of 28-Sep-2023 at 12:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Sep-2023 12:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.6 | 0.0 | 0.0 | E | 79 | 56.0 | 30.146 | 0.00 |
5 minutes ago | 62.6 | 1.2 | 1.2 | E | 79 | 56.0 | 30.145 | 0.00 |
10 minutes ago | 62.7 | 0.0 | 1.2 | NE | 79 | 56.1 | 30.147 | 0.00 |
15 minutes ago | 62.7 | 0.0 | 2.3 | E | 79 | 56.1 | 30.145 | 0.00 |
20 minutes ago | 62.7 | 0.0 | 0.0 | E | 79 | 56.1 | 30.144 | 0.00 |
30 minutes ago | 62.7 | 1.2 | 2.3 | E | 79 | 56.1 | 30.150 | 0.00 |
45 minutes ago | 62.7 | 0.0 | 1.2 | SW | 79 | 56.1 | 30.152 | 0.00 |
60 minutes ago | 62.8 | 0.0 | 1.2 | N | 79 | 56.2 | 30.157 | 0.00 |
75 minutes ago | 62.8 | 1.2 | 3.5 | E | 78 | 55.9 | 30.164 | 0.00 |
90 minutes ago | 62.9 | 2.3 | 4.6 | ESE | 79 | 56.3 | 30.164 | 0.00 |
105 minutes ago | 62.9 | 0.0 | 2.3 | E | 79 | 56.3 | 30.164 | 0.00 |
120 minutes ago | 63.0 | 1.2 | 2.3 | E | 79 | 56.4 | 30.165 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 23-Sep-2023 10:10pm |
Yest. | 0.00 in | Week | 1.95 in over last 7 days. |
Month | 2.28 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 19.63 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.8 °F at 12:00am | Max > 86 °F | 8 days |
Yest. | 68.4 °F at 2:11pm | Max > 77 °F | 21 days |
Month | 95.7 °F on 06-Sep-2023 | Warmest day | 86.5 °F on 07-Sep-2023 |
Year | 96.1 °F on 15-Aug-2023 | Warmest night | 80.1 °F on 07-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.6 °F at 12:23am | Min < 32 °F | 0 days |
Yest. | 62.7 °F at 11:45pm | Min < 5 °F | 0 days |
Month | 54.3 °F on 16-Sep-2023 | Coldest day | 59.8 °F on 23-Sep-2023 |
Year | 32.0 °F on 14-Jul-2023 | Coldest night | 61.2 °F on 24-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.144 inHg at 12:18am | Today | 62.6 °F at 12:23am |
Yest. | 30.132 inHg at 5:11pm | Yest. | 62.7 °F at 11:45pm |
Month | 29.617 inHg on 23-Sep-2023 | Month | 54.3 °F on 16-Sep-2023 |
Year | 29.173 inHg on 30-Apr-2023 | Year | 32.0 °F on 14-Jul-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.035 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 2.28 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 292.0 W/m2 at 2:04pm | Yest. | 2.6 index at 1:13pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph E at 12:33am | |
Yest. | 12.0 mph at 12:07pm | |
Month | 20.0 mph on 08-Sep-2023 | |
Year | 28.8 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph E at 12:03am | |
Yest. | 5.0 mph at 1:08am | |
Month | 13.3 mph on 08-Sep-2023 | |
Year | 21.9 mph on 01-Apr-2023 | |
WIND RUN | ||
Today | 0.56 miles | |
Month | 310.73 miles | |
Year | 2366.12 miles |