Trends as of 28-Feb-2021 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2021 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.2 | 3.5 | 3.5 | SSE | 91 | 58.5 | 30.131 | 0.00 |
5 minutes ago | 60.7 | 0.0 | 0.0 | S | 91 | 58.0 | 30.135 | 0.00 |
10 minutes ago | 60.5 | 2.3 | 3.5 | S | 91 | 57.8 | 30.135 | 0.00 |
15 minutes ago | 60.2 | 1.2 | 1.2 | S | 91 | 57.6 | 30.137 | 0.00 |
20 minutes ago | 59.7 | 2.3 | 3.5 | S | 91 | 57.1 | 30.139 | 0.00 |
30 minutes ago | 59.1 | 1.2 | 3.5 | S | 91 | 56.4 | 30.144 | 0.00 |
45 minutes ago | 57.7 | 1.2 | 3.5 | S | 91 | 55.1 | 30.149 | 0.00 |
60 minutes ago | 57.4 | 0.0 | 0.0 | S | 91 | 54.8 | 30.154 | 0.00 |
75 minutes ago | 57.1 | 0.0 | 0.0 | S | 91 | 54.5 | 30.160 | 0.00 |
90 minutes ago | 55.9 | 0.0 | 1.2 | S | 91 | 53.3 | 30.158 | 0.00 |
105 minutes ago | 54.6 | 0.0 | 0.0 | SE | 90 | 51.7 | 30.165 | 0.00 |
120 minutes ago | 54.2 | 0.0 | 1.2 | S | 90 | 51.3 | 30.164 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 27-Feb-2021 2:16am |
Yest. | 0.11 in | Week | 1.12 in over last 7 days. |
Month | 5.57 in (17 rain days this month) | Month | 0.00 in last month. |
Year | 9.90 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.3 °F at 10:54am | Max > 86 °F | 0 days |
Yest. | 63.5 °F at 3:32pm | Max > 77 °F | 0 days |
Month | 71.5 °F on 24-Feb-2021 | Warmest day | 59.1 °F on 24-Feb-2021 |
Year | 71.5 °F on 24-Feb-2021 | Warmest night | 52.6 °F on 25-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.3 °F at 3:45am | Min < 32 °F | 7 days |
Yest. | 42.4 °F at 7:22am | Min < 5 °F | 0 days |
Month | 25.9 °F on 04-Feb-2021 | Coldest day | 34.2 °F on 18-Feb-2021 |
Year | 23.7 °F on 30-Jan-2021 | Coldest night | 31.1 °F on 21-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.130 inHg at 10:54am | Today | 48.9 °F at 4:59am |
Yest. | 30.151 inHg at 3:45am | Yest. | 40.0 °F at 7:36am |
Month | 29.648 inHg on 02-Feb-2021 | Month | 17.8 °F on 21-Feb-2021 |
Year | 29.630 inHg on 16-Jan-2021 | Year | 17.1 °F on 29-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SE at 10:52am | |
Yest. | 10.5 mph at 12:08pm | |
Month | 24.0 mph on 18-Feb-2021 | |
Year | 25.5 mph on 01-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph SSE at 10:53am | |
Yest. | 10.5 mph at 12:36pm | |
Month | 22.1 mph on 18-Feb-2021 | |
Year | 22.2 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 2.61 miles | |
Month | 1668.50 miles | |
Year | 2775.37 miles |