Trends as of 16-Mar-2023 at 1:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Mar-2023 1:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.1 | 4.6 | 3.5 | SW | 22 | 22.7 | 30.170 | 0.00 |
5 minutes ago | 62.1 | 4.6 | 4.6 | SSE | 20 | 20.5 | 30.177 | 0.00 |
10 minutes ago | 62.3 | 5.8 | 4.6 | W | 21 | 21.8 | 30.181 | 0.00 |
15 minutes ago | 61.5 | 3.5 | 5.8 | SE | 21 | 21.1 | 30.183 | 0.00 |
20 minutes ago | 61.0 | 6.9 | 4.6 | WSW | 21 | 20.8 | 30.190 | 0.00 |
30 minutes ago | 62.1 | 3.5 | 4.6 | W | 23 | 23.8 | 30.196 | 0.00 |
45 minutes ago | 61.7 | 1.2 | 5.8 | SSW | 22 | 22.4 | 30.199 | 0.00 |
60 minutes ago | 60.1 | 2.3 | 3.5 | W | 24 | 23.2 | 30.205 | 0.00 |
75 minutes ago | 59.2 | 1.2 | 3.5 | SSW | 22 | 20.3 | 30.210 | 0.00 |
90 minutes ago | 58.4 | 4.6 | 4.6 | SE | 24 | 21.7 | 30.217 | 0.00 |
105 minutes ago | 57.8 | 4.6 | 5.8 | SSW | 19 | 15.7 | 30.217 | 0.00 |
120 minutes ago | 56.7 | 3.5 | 3.5 | WSW | 20 | 16.0 | 30.225 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 13-Mar-2023 3:11am |
Yest. | 0.00 in | Week | 0.72 in over last 7 days. |
Month | 1.25 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 6.00 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.4 °F at 1:42pm | Max > 86 °F | 0 days |
Yest. | 55.4 °F at 3:00pm | Max > 77 °F | 1 day |
Month | 78.1 °F on 07-Mar-2023 | Warmest day | 69.1 °F on 07-Mar-2023 |
Year | 83.7 °F on 23-Feb-2023 | Warmest night | 68.7 °F on 04-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.6 °F at 7:42am | Min < 32 °F | 2 days |
Yest. | 30.7 °F at 6:14am | Min < 5 °F | 0 days |
Month | 29.6 °F on 16-Mar-2023 | Coldest day | 38.4 °F on 12-Mar-2023 |
Year | 25.0 °F on 04-Feb-2023 | Coldest night | 37.1 °F on 15-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.169 inHg at 1:54pm | Today | 27.3 °F at 7:27am |
Yest. | 30.121 inHg at 12:52am | Yest. | 23.9 °F at 8:21am |
Month | 29.406 inHg on 03-Mar-2023 | Month | 23.9 °F on 15-Mar-2023 |
Year | 29.406 inHg on 03-Mar-2023 | Year | 15.3 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 9.1 mph | |
WIND GUST HIGHS | ||
Today | 10.5 mph SE at 11:15am | |
Yest. | 21.0 mph at 10:02am | |
Month | 27.0 mph on 07-Mar-2023 | |
Year | 27.0 mph on 07-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.4 mph SW at 12:43pm | |
Yest. | 16.5 mph at 3:02pm | |
Month | 22.5 mph on 03-Mar-2023 | |
Year | 22.5 mph on 03-Mar-2023 | |
WIND RUN | ||
Today | 13.28 miles | |
Month | 936.29 miles | |
Year | 3956.42 miles |